

TT Circuit Map |
|
TT Viewing points accessible from Ballamoar Campsite during Races |
|
| 1 | Ballaugh |
| 2 | Ballacrye/ Quarry Bends |
| 3 | Sulby Glen Hotel |
| 4 | Sulby Bridge |
| 5 | Glen Duff |
| 6 | Ramsey |
| 7 | Gooseneck |
| 8 | Creg-ny-Baa |
| 9 | Hillbury |
| 10 | Signpost Corner |
| 11 | Governors Bridge |
| 12 | Bray Hill |
| 13 | Quarter Bridge & TT Access Point |
| 14 | Braddan Bridge |
| 15 | Glen Vine |
| 16 | Crosby |
| 17 | Ballacraine |
| 18 | Ballig Bridge |
| 19 | Cronk-y-Voddy |
| 20 | Baaregarroo |
| 21 | Kirk Michael |
| 22 | Rhen Cullen |
| 23 | Orrisdale (Alpine) |
| 24 | Brandywell |
| How to get to Ballamoar From Douglas | |
| How to Get to Ballamoar from Airport | |